Specifications
Specifications below are for reference only. Contact us for more.
Model Number | Rated Volt. | No Load | At Max Efficiency | Stall | |||||
Current | Speed | Current | Speed | Torque | Output | Torque | Current | ||
mA | rpm | mA | rpm | gf.cm | W | gf.cm | mA | ||
DSD-775-012-3000 | 12V | 220 | 3000 | 1000 | 2200 | 350 | 7.7 | 1400 | 3500 |
DSD-775-012-4250 | 12V | 450 | 4250 | 2350 | 3660 | 599 | 22.3 | 4200 | 14300 |
DSD-775-012-4500 | 12V | 450 | 4500 | 2000 | 3300 | 500 | 16.5 | 2000 | 6500 |
DSD-775-012-6000 | 12V | 900 | 6000 | 4000 | 4500 | 750 | 34.0 | 3000 | 13000 |
DSD-775-024-3000 | 24V | 110 | 3000 | 500 | 2200 | 350 | 7.7 | 1400 | 1800 |
DSD-775-024-4260 | 24V | 260 | 4260 | 1250 | 3480 | 530 | 18.9 | 2892 | 6100 |
DSD-775-024-4500 | 24V | 230 | 4500 | 1000 | 3300 | 500 | 16.5 | 2000 | 3300 |
DSD-775-024-6000 | 24V | 450 | 6000 | 2000 | 4500 | 750 | 34.0 | 3000 | 7000 |
DSD-775-024-1200, 0 | 24V | 850 | 12000 | 8000 | 10000 | 1000 | 102.6 | 5600 | 35000 |
Remark: 1 gf.cm≈0.098 mN.m≈0.014 oz.in 1 mm≈0.039 in |
NAEEM (verified owner) –
I am giving this review after use. It is (775 12 volt dc motor D type shaft )a very good motor. I am using it. I have checked it.
12 volt without load 3300+- RPM
18 volt without load 5200+- RPM
Thanks to Seller
Highly recommend
Ahmad (verified owner) –
Service is so good I received my products with next day with great quality products definitely recommended
Nayyab Muzaffer (verified owner) –
Very nice product