Power Supply for 3D Printer for 3D Printer Features
1.High Efficiency and good price
2.Built-in EMI filter
3.100% full load burn-in test
4.Low output ripple and noise
5.Protection:Over load/Over voltage/Short circuit
6.LIFETIME WARRANTY!
Specifications of Power Supply for 3D Printer 24V 14.6A 350W Slim Power SupplyÂ
MODEL | LRS-350-5 | LRS-350-12 | LRS-350-24 | LRS-350-36 | LRS-350-48 | |
OUTPUT | DCÂ voltage | 5V | 12V | 24V | 36V | 48V |
Rated output current | 60A | 29A | 14.6A | 9.7A | 7.3A | |
Output current range | 0~60A | 0~29A | 0~14.6A | 0~9.7A | 0~7.3A | |
DC power | 300W | 350W | 350W | 350W | 350W | |
Voltage adj.range | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
Ripple and noise | 70mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±0.1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
INPUT | AC voltage range | 90~132VAC/180~264VAC selected switch | ||||
Current | 6.8A/115V 2.4A/230V | |||||
Efficiency | 80% | 85% | 86% | 86% | 86% | |
AC Inrush current | Cold-start current 60A/115V Â 60A/230V | |||||
Leakage current | <2mA/240VAC | |||||
PROTECTION | Overload | 110 ~ 150% rated output power | ||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
Over-voltage | Protection type : Shut down o/p voltage, re-power on to recover | |||||
5.75-6.9V | 13.8-16.2V | 28.8-33.6V | 41.4-48.6V | 55.2-64.8V | ||
Short Citcuit | Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||
SAFETY | Setup rise hold up time | 200ms,100ms,20ms | ||||
Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | |||||
Withstand voltage | Input and output interval,1.5KVAC,Input and enclosure,1.5KVAC,Output and enclosure,0.5KVAC | |||||
Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure,500VAC/100M Ohms | |||||
ENVIRONMENT | Temperature coefficient |  ±0.03%/°C (0~50°C ) | ||||
Working temperature and humidity |  -20~+60°C,20~90%RH | |||||
Store temperature and humidity |  -40°C~+85°C,10~95%RH | |||||
OTHER | Overall dimension | 215*115*30mm | ||||
Weight | 0.72Kg |
Reviews
There are no reviews yet.